Learn about the programme
Day | Schedule | Module | Speaker/ Trainer | Track-record | Background | Country |
Mon, 7th | 9h00-9h30 | Welcome | | | | |
9h30-12h30 | Data and Databases (B1) | Pedro Mendes | Professor. Expert in catalysis informatics | Academic | Portugal | |
14h00-17h30 | Exploratory Data Analysis (B2) | Bárbara Sequeira | PhD at IST. Expert on applied ML | Academic | ||
Tue, 8th | 9h00-12h30 | Machine Learning Models (B3) | Victor Costa | Project leader at IFPEn. Data scientist. PhD in heterogeneous catalysis | Industrial | France |
14h00-17h30 | Machine Learning Models (B3) | Victor Costa | ||||
Wed, 9th | 9h00-10h30 | Data mining & Large-language models (B4) | Daniel Costa | PhD at IST. Expert on LLMs | Academic | Portugal |
11h00-12h30 | The future of AI (B4) | | | | ||
14h00-17h30 | Social activity | |||||
Thur, 10th | 9h00-11h00 | AI for catalyst discovery | ||||
10h30-12h30 | AI for mechanistic insights | |||||
14h00-15h30 | AI for reaction control | |||||
This 1st edition of AI4Cat Summer School builds upon the postgraduate course Machine Learning & Artificial Intelligence for Chemical Engineering: Basics, currently in its 4th edition at Técnico. All modules marked with B take place simultaneously with the postgraduate course.